<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhyPad.com &#187; camera tool</title>
	<atom:link href="http://www.whypad.com/tag/camera-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whypad.com</link>
	<description>Tools and Tricks for Life and Tech</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel Tip:  The Camera Tool &#8211; a cool view</title>
		<link>http://www.whypad.com/posts/excel-tip-the-camera-tool-a-cool-view/160/</link>
		<comments>http://www.whypad.com/posts/excel-tip-the-camera-tool-a-cool-view/160/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:20:42 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[camera tool]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=160</guid>
		<description><![CDATA[Excel&#8217;s Camera tool is a really cool, but relatively obscure tool that lets you create a window on your spreadsheet that shows a vignette of a block of cells. The screen clip shown here demonstrates it in action. The Camera tool is pretty well hidden, so the first trick is finding the button to add [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/excel-tip-the-camera-tool-a-cool-view/160/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

