<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP-FICO: Company Codes and the Chart of Accounts</title>
	<atom:link href="http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/</link>
	<description>Tools and Tricks for Life and Tech</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LAXMIKANT</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-4026</link>
		<dc:creator>LAXMIKANT</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-4026</guid>
		<description>hi 

I am Laxmikant i m new in SAP 
now i am working in india 
as a accounts officer in NSPL leading agriculture company 
so give some SD &amp; FICO Chart of working</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>I am Laxmikant i m new in SAP<br />
now i am working in india<br />
as a accounts officer in NSPL leading agriculture company<br />
so give some SD &amp; FICO Chart of working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consol Data</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-3965</link>
		<dc:creator>Consol Data</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-3965</guid>
		<description>Hi 

 the Org i am setting up for has 10 subsidiaries  and only 2 have SAP running using separate systems set up at differnt times. Now i am setting up FICO and Consolidation for the holding company only and it will be a separate system with no relationship with the 2 earlier mentioned .  Consolidation requirements are that there shoudl be able to report on sub groups e.g financials group comprised of investments in 3 financial institutions .How will my org structure look like ??
Should i only create one company code holding company ..and is it the same company code that will be used as the parent company   in order to facilitate consolidation how many company codes must i create if all subsiaries are not on SAP? The Holding company Code also transact but to a limited  extent..

8 other subsiadiaries are not on SAP what mehods data upload should i use .. Roll up ?? Flexible upload</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p> the Org i am setting up for has 10 subsidiaries  and only 2 have SAP running using separate systems set up at differnt times. Now i am setting up FICO and Consolidation for the holding company only and it will be a separate system with no relationship with the 2 earlier mentioned .  Consolidation requirements are that there shoudl be able to report on sub groups e.g financials group comprised of investments in 3 financial institutions .How will my org structure look like ??<br />
Should i only create one company code holding company ..and is it the same company code that will be used as the parent company   in order to facilitate consolidation how many company codes must i create if all subsiaries are not on SAP? The Holding company Code also transact but to a limited  extent..</p>
<p>8 other subsiadiaries are not on SAP what mehods data upload should i use .. Roll up ?? Flexible upload</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Bennett</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-3750</link>
		<dc:creator>Byron Bennett</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-3750</guid>
		<description>Hi Datta,

Sorry, I&#039;m not familiar with that process.

BB</description>
		<content:encoded><![CDATA[<p>Hi Datta,</p>
<p>Sorry, I&#8217;m not familiar with that process.</p>
<p>BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datta</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-3749</link>
		<dc:creator>Datta</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-3749</guid>
		<description>Hi Byron,

Please let me know the set up required to do payments from a bank in one company code with say, GBP as local currency on behalf of another company code where EUR is the local currency.
regards/ Datta</description>
		<content:encoded><![CDATA[<p>Hi Byron,</p>
<p>Please let me know the set up required to do payments from a bank in one company code with say, GBP as local currency on behalf of another company code where EUR is the local currency.<br />
regards/ Datta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP-FICO: Choose GL Accounts for PCA - T-code: 3KEH &#124; WhyPad</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-52</link>
		<dc:creator>SAP-FICO: Choose GL Accounts for PCA - T-code: 3KEH &#124; WhyPad</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-52</guid>
		<description>[...] more: Creating a GL Account in SAP using FS00 (or FSS0 or FSP0) By Byron Bennett   Share and Enjoy: These icons link to social bookmarking sites [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Creating a GL Account in SAP using FS00 (or FSS0 or FSP0) By Byron Bennett   Share and Enjoy: These icons link to social bookmarking sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP: Company Codes Overview &#124; WhyPad</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-16</link>
		<dc:creator>SAP: Company Codes Overview &#124; WhyPad</dc:creator>
		<pubDate>Sat, 23 Jun 2007 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-16</guid>
		<description>[...] Assign company code to a chart of accounts (T-code: OB62). You can assign multiple company codes to the same chart of accounts. This does not interfere with each company code being able to produce its own complete set of financial statements. Mutliple charts of accounts may be necessary if dealing with foreign countries like France and Italy that have specific laws around the chart.   Here is a related article discussing Company Codes and the Chart of Accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Assign company code to a chart of accounts (T-code: OB62). You can assign multiple company codes to the same chart of accounts. This does not interfere with each company code being able to produce its own complete set of financial statements. Mutliple charts of accounts may be necessary if dealing with foreign countries like France and Italy that have specific laws around the chart.   Here is a related article discussing Company Codes and the Chart of Accounts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP: What is FICO &#124; WhyPad</title>
		<link>http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/comment-page-1/#comment-14</link>
		<dc:creator>SAP: What is FICO &#124; WhyPad</dc:creator>
		<pubDate>Thu, 21 Jun 2007 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/sap-fico-company-codes-and-the-chart-of-accounts/81/#comment-14</guid>
		<description>[...] Company Code:    the primary org unit that is used in FI is the company code.   For an overview of company codes, read here&#8230;and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Company Code:    the primary org unit that is used in FI is the company code.   For an overview of company codes, read here&#8230;and here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

