<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Spreadsheet of US States</title>
	<atom:link href="http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/</link>
	<description>Tips, tricks, and hacks for life and tech...</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:42:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pat Raz</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-4526</link>
		<dc:creator>Pat Raz</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-4526</guid>
		<description>Thanks so much.  I have an old verson of Excel for use on a mac.  No way to import custom stuff from MS.  You just saved me an hour or two!</description>
		<content:encoded><![CDATA[<p>Thanks so much.  I have an old verson of Excel for use on a mac.  No way to import custom stuff from MS.  You just saved me an hour or two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul henshaw</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-4346</link>
		<dc:creator>paul henshaw</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-4346</guid>
		<description>can you further enhance this excel sheet by indicating if on west cost of east coast?</description>
		<content:encoded><![CDATA[<p>can you further enhance this excel sheet by indicating if on west cost of east coast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Bennett</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-4191</link>
		<dc:creator>Byron Bennett</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-4191</guid>
		<description>Welcome!</description>
		<content:encoded><![CDATA[<p>Welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-4189</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-4189</guid>
		<description>Thanks sooooooooooooo much! I&#039;ve retyped the same darn thing a thousand times over myself. No more!!!</description>
		<content:encoded><![CDATA[<p>Thanks sooooooooooooo much! I&#8217;ve retyped the same darn thing a thousand times over myself. No more!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-4063</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-4063</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJB</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-3901</link>
		<dc:creator>RJB</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-3901</guid>
		<description>Very convenient.
Thank you.</description>
		<content:encoded><![CDATA[<p>Very convenient.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Bennett</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-3363</link>
		<dc:creator>Byron Bennett</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-3363</guid>
		<description>Welcome!
BB</description>
		<content:encoded><![CDATA[<p>Welcome!<br />
BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-3362</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-3362</guid>
		<description>So simple, yet such a time-saver! THANKS.</description>
		<content:encoded><![CDATA[<p>So simple, yet such a time-saver! THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Bennett</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-3198</link>
		<dc:creator>Byron Bennett</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-3198</guid>
		<description>Hi JP,

Great tip! Thanks,
BB</description>
		<content:encoded><![CDATA[<p>Hi JP,</p>
<p>Great tip! Thanks,<br />
BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/comment-page-1/#comment-3197</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whypad.com/posts/excel-spreadsheet-of-us-states/583/#comment-3197</guid>
		<description>Thanks for posting this, much easier than retyping. 

FYI, you can add the state abbreviations to a custom list in Excel. These lists will persist across Excel sessions. After pasting the state abbreviations into Excel (and using Text to Columns to separate the abbreviations from the full names), just go to Tools &gt; Options &gt; Custom Lists and you can import the lists into Excel. (At least, that&#039;s how it works in Excel 2003.) Now all you have to do is type &quot;AK&quot; in any cell, then click and drag down and you get your state abbreviations!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, much easier than retyping. </p>
<p>FYI, you can add the state abbreviations to a custom list in Excel. These lists will persist across Excel sessions. After pasting the state abbreviations into Excel (and using Text to Columns to separate the abbreviations from the full names), just go to Tools &gt; Options &gt; Custom Lists and you can import the lists into Excel. (At least, that&#8217;s how it works in Excel 2003.) Now all you have to do is type &#8220;AK&#8221; in any cell, then click and drag down and you get your state abbreviations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
