<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhyPad.com</title>
	<atom:link href="http://www.whypad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whypad.com</link>
	<description>Tools and Tricks for Life and Tech</description>
	<lastBuildDate>Tue, 10 Apr 2012 03:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mac OS X &#8211; Working with NSImage, Core Data, and Address Book</title>
		<link>http://www.whypad.com/posts/mac-os-x-working-with-nsimage-core-data-and-address-book/1021/</link>
		<comments>http://www.whypad.com/posts/mac-os-x-working-with-nsimage-core-data-and-address-book/1021/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:45:40 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[objective c]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=1021</guid>
		<description><![CDATA[Sorry this isn&#8217;t in tutorial format, but I want to capture this so I don&#8217;t have to search quite so long next time ! While I&#8217;ve done several iOS apps, I&#8217;m getting started on my first Mac app.  If you&#8217;ve spent a year or so with iOS and you think that jumping to the Mac&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/mac-os-x-working-with-nsimage-core-data-and-address-book/1021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# &#8211; NullReferenceException with TableAdapter and Scalar Values</title>
		<link>http://www.whypad.com/posts/c-nullreferenceexception-with-tableadapter-and-scalar-values/1017/</link>
		<comments>http://www.whypad.com/posts/c-nullreferenceexception-with-tableadapter-and-scalar-values/1017/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:35:45 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[ASP.NET/C#]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=1017</guid>
		<description><![CDATA[Ok, I&#8217;ve been hacking around this particular problem for a month now, but think I&#8217;ve got a bead on how to stop it. So, I hope this helps someone! The Situation I&#8217;ve got a TableAdapter in C# and I&#8217;m using a Query to return a scalar value that ultimately becomes a double data type. The [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/c-nullreferenceexception-with-tableadapter-and-scalar-values/1017/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iOS 5 &#8211; Problem Setting an Image for UINavigationBar Background</title>
		<link>http://www.whypad.com/posts/ios-5-problem-setting-image-for-uinavigationbar/1011/</link>
		<comments>http://www.whypad.com/posts/ios-5-problem-setting-image-for-uinavigationbar/1011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:39:06 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone and iPad dev]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=1011</guid>
		<description><![CDATA[iOS 5 has made it much, MUCH easier to set an image as the background of your UINavigationBar. There are dozens of tutorials out there that will get you there, and I tried a half dozen of them, but still couldn&#8217;t get it to work. The code itself is very simple, and here it is: [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/ios-5-problem-setting-image-for-uinavigationbar/1011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C# / VSTO &#8211; Using Excel Ranges</title>
		<link>http://www.whypad.com/posts/cvsto-using-excel-ranges/1005/</link>
		<comments>http://www.whypad.com/posts/cvsto-using-excel-ranges/1005/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:44:08 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[ASP.NET/C#]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=1005</guid>
		<description><![CDATA[Using Visual Studio Tools for Office (VSTO) with Excel lets you use C# (or your other favorite .NET language to leverage the power of Excel. But you will have to learn how the syntax for the Excel object model as opposed to just using VBA syntax. This post shows you how to use Excel ranges [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/cvsto-using-excel-ranges/1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# &#8211; VSTO &#8211; Get Last Used Row or Cell in Excel Spreadsheet</title>
		<link>http://www.whypad.com/posts/c-vsto-last-row-or-cell-in-excel-worksheet/997/</link>
		<comments>http://www.whypad.com/posts/c-vsto-last-row-or-cell-in-excel-worksheet/997/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:12:46 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[ASP.NET/C#]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=997</guid>
		<description><![CDATA[I have had the opportunity to get my fingers dirty with Visual Studio Tools for Office, at long last.  My project brought me back to an old familiar problem in Excel, finding the last used row in a spreadsheet. This applies equally to C#, VB, and VBA.  You just have to get access to the [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/c-vsto-last-row-or-cell-in-excel-worksheet/997/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAP &#8211; AUTH &#8211; How to Find Users who have Access to a T-code</title>
		<link>http://www.whypad.com/posts/sap-find-users-with-access-to-t-code/991/</link>
		<comments>http://www.whypad.com/posts/sap-find-users-with-access-to-t-code/991/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:56:00 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[AUTH]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=991</guid>
		<description><![CDATA[In the Business Analyst role in an SAP shop, it may be helpful to know what Roles or Users have access to a particular transaction code.  Here&#8217;s a little tip that lets you do all sorts of queries about the authorizations in your SAP system. Use T-code:  AUTH to Access &#8220;Infosystem Authorizations&#8221; Menu To get [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/sap-find-users-with-access-to-t-code/991/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iOS &#8211; FMDB is THE End to Your SQLite Nightmares</title>
		<link>http://www.whypad.com/posts/ios-fmdb-is-the-end-to-your-sqlite-nightmares/983/</link>
		<comments>http://www.whypad.com/posts/ios-fmdb-is-the-end-to-your-sqlite-nightmares/983/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:42:21 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[FMDB]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=983</guid>
		<description><![CDATA[When you&#8217;re writing apps for iPad or iPhone, you&#8217;ve got a couple of options for you database solutions.  By far the best options (if it fits your app&#8217;s data needs) is Apple&#8217;s own Core Data which can use SQLite as it&#8217;s database store.  Core Data is fast, efficient, an object store, and provides some great integration [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/ios-fmdb-is-the-end-to-your-sqlite-nightmares/983/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OS X 10.7 Lion &#8211; How to Fix Trackpad and Mouse Scrolling to Normal</title>
		<link>http://www.whypad.com/posts/mac-os-x-10-7-lion-how-to-make-trackpad-and-mouse-scrolling-normal/968/</link>
		<comments>http://www.whypad.com/posts/mac-os-x-10-7-lion-how-to-make-trackpad-and-mouse-scrolling-normal/968/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:49:07 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=968</guid>
		<description><![CDATA[I&#8217;m not sure if they are just messing with our minds or what, but Apple changed one of the most automatic navigation functions you do.  Scrolling is the computer equivalent of breathing.  You do it automatically, without thinking.  Except now in Mac OS X 10.7, aka Lion, you have to breathe out to breathe in. [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/mac-os-x-10-7-lion-how-to-make-trackpad-and-mouse-scrolling-normal/968/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iOS &#8211; Get the NSIndexPath for a UITableViewCell by Row and Section</title>
		<link>http://www.whypad.com/posts/ios-get-the-nsindexpath-for-a-uitableviewcell-by-row-and-section/959/</link>
		<comments>http://www.whypad.com/posts/ios-get-the-nsindexpath-for-a-uitableviewcell-by-row-and-section/959/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:33:33 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone and iPad dev]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=959</guid>
		<description><![CDATA[Here&#8217;s a newby tip for iPhone and iPad developers&#8230;I am noob too I was trying to build an indexPath based on a row # and section, but none of the constructors I tried seemed to work&#8230;stuff like indexPathWithIndex: or indexPathWithIndexes:length. Back to the class reference for more reading. I found the answer in the NSIndexPath [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/ios-get-the-nsindexpath-for-a-uitableviewcell-by-row-and-section/959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP: F110 Problem &#8211; Company Codes #/# do not Appear in Proposal</title>
		<link>http://www.whypad.com/posts/sap-f110-problem-company-codes-not-in-proposal/945/</link>
		<comments>http://www.whypad.com/posts/sap-f110-problem-company-codes-not-in-proposal/945/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:12:16 +0000</pubDate>
		<dc:creator>byron</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[F110]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[SAP FICO]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.whypad.com/?p=945</guid>
		<description><![CDATA[In SAP, T-code F110 allows to you process Payment Proposals and Payment Runs. Sometimes you might come across the error message &#8220;Company codes ####/#### do not appear in proposal [date] [proposal ID]; correct&#8221;. This basically means that the Proposal run isn&#8217;t finding any invoices that can be paid. In some cases, you may not get [...]]]></description>
		<wfw:commentRss>http://www.whypad.com/posts/sap-f110-problem-company-codes-not-in-proposal/945/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

